Counselor Salary Guide 2026
What Christian counselor roles are paying in the United States, based on 493 of 832 total counselor listings with complete salary ranges as of November 2, 2026.
- →The median counselor salary is $70,750/yr, with most offers between $49,950 and $92,500
- →Full-time roles post a median of $70,750 across 338 listings
- →Georgia posts the highest published median at $89,500
How much do counselors make?
Counselors in Christian settings earn a median of $70,750 per year, from 493 listings with complete salary ranges. Half of all offers land between $49,950 and $92,500.
The listings span licensed clinical counselors at Christian counseling centers and health systems, school counselors, and biblical counselors at churches and ministries. Licensure is the biggest pay lever, and listings requiring a clinical license post well above ministry-based counseling roles.
Counselor salaries by state
Geography moves counselor pay meaningfully, and cost of living explains most of the spread. Georgia leads at a median of $89,500, while Pennsylvania comes in at $25,000.
Median counselor salary by state
493 listings| State | Median | Listings | |
|---|---|---|---|
| Georgia | $89,500 | 24 | |
| California | $85,350 | 22 | |
| Florida | $77,947 | 278 | |
| North Carolina | $75,000 | 9 | |
| Texas | $72,500 | 15 | |
| Kansas | $70,750 | 28 | |
| Arizona | $57,578 | 12 | |
| Colorado | $51,675 | 53 | |
| Illinois | $50,500 | 16 | |
| Minnesota | $43,750 | 6 | |
| Virginia | $40,500 | 5 | |
| Pennsylvania | $25,000 | 5 | |
| Washington | — | <5 | |
| New Mexico | — | <5 |
11 additional state entries have fewer than 5 listings, so their medians are withheld.
By organization and employment type
By organization type
492 listings| Org type | Median | Listings |
|---|---|---|
| Nonprofit | $73,750 | 442 |
| Christian school | $51,000 | 47 |
| Church | — | <5 |
| Missions organization | — | <5 |
By employment type
438 listings| Type | Median | Listings |
|---|---|---|
| Part-time | $71,250 | 76 |
| Full-time | $70,750 | 338 |
| Temporary | $45,850 | 20 |
| Contractor | — | <5 |
By organization size
37 listings| Employees | Median | Listings |
|---|---|---|
| 11-50 | — | <5 |
| 201-1000 | — | <5 |
| 1000+ | $55,750 | 34 |
Organization size is the employer's W-2 headcount from its latest IRS Form 990 filing. Employers that don't file (churches, for-profits) aren't counted in that table.