Operations Salary 2026
What Christian operations roles are paying in the United States, based on 1,249 of 3,166 total operations listings with complete salary ranges as of November 2, 2026.
1,249 listingsMethodology ↗
Median base salary, United States
$63,250/yr
1,249 listings$30k$110k
$43,750
p25
$63,250
median
$95,000
p75
Full-time median
$70,000
1,093 listingsTop-paying org type
Nonprofit $68,500
945 listingsListings posting comp
41%
of 3,166 total operations listingsOperations salaries by state
Median operations salary by state
1,249 listings| State | Median | Listings | |
|---|---|---|---|
| Indiana | $78,250 | 10 | |
| Florida | $78,199 | 461 | |
| Remote | $75,160 | 165 | |
| Minnesota | $74,990 | 25 | |
| Nebraska | $72,750 | 20 | |
| California | $67,550 | 44 | |
| Colorado | $66,641 | 95 | |
| New York | $65,414 | 24 | |
| Illinois | $65,378 | 54 | |
| Georgia | $59,175 | 30 | |
| New Jersey | $56,000 | 5 | |
| Maryland | $55,489 | 10 | |
| Washington, D.C. | $54,000 | 7 | |
| Massachusetts | $53,000 | 5 | |
| Texas | $52,500 | 53 | |
| Missouri | $52,500 | 5 | |
| Kentucky | $47,385 | 6 | |
| Washington | $46,800 | 23 | |
| Kansas | $46,750 | 29 | |
| Michigan | $46,670 | 8 | |
| Virginia | $41,750 | 45 | |
| North Carolina | $41,295 | 26 | |
| Tennessee | $39,750 | 15 | |
| Pennsylvania | $37,500 | 19 | |
| Montana | — | <5 | |
| Ohio | — | <5 |
14 additional state entries have fewer than 5 listings, so their medians are withheld.
By organization and employment type
By organization type
1,201 listings| Org type | Median | Listings |
|---|---|---|
| Nonprofit | $68,500 | 945 |
| For-profit company | $60,000 | 119 |
| Missions organization | $55,750 | 34 |
| Church | $53,040 | 18 |
| Christian school | $45,500 | 85 |
By employment type
1,196 listings| Type | Median | Listings |
|---|---|---|
| Full-time | $70,000 | 1093 |
| Temporary | $44,750 | 5 |
| Part-time | $40,500 | 96 |
| Contractor | — | <5 |
By organization size
210 listings| Employees | Median | Listings |
|---|---|---|
| 11-50 | $52,424 | 6 |
| 51-200 | $61,000 | 25 |
| 201-1000 | $87,721 | 12 |
| 1000+ | $56,141 | 167 |
Organization size is the employer's W-2 headcount from its latest IRS Form 990 filing. Employers that don't file (churches, for-profits) aren't counted in that table.
Related roles
955 operations positions are open right now
121 added this week
Looking for tech & digital salaries? Software engineering, IT, and digital ministry roles are on our sister site, Christian Tech Jobs ↗