Education Salary Guide 2026
What Christian education roles are paying in the United States, based on 347 of 1,789 total education listings with complete salary ranges as of November 2, 2026.
- →The median education salary is $57,883/yr, with most offers between $42,695 and $82,500
- →Full-time roles post a median of $67,550 across 246 listings
- →California posts the highest published median at $89,091
How much do Christian educators make?
Education staff at Christian colleges, universities, and schools earn a median of $57,883 per year, based on 347 listings with complete salary ranges. The middle half of offers runs from $42,695 to $82,500.
This benchmark covers the wider education workforce, including professors, advisors, deans, and student-life staff. Classroom teachers at Christian schools are tracked separately, and their numbers run lower than this mixed higher-education group.
Education salaries by state
Geography moves education pay meaningfully, and cost of living explains most of the spread. California leads at a median of $89,091, while Virginia comes in at $29,000.
Median education salary by state
347 listings| State | Median | Listings | |
|---|---|---|---|
| California | $89,091 | 80 | |
| Florida | $71,802 | 49 | |
| Minnesota | $61,875 | 28 | |
| Washington | $60,875 | 14 | |
| Illinois | $57,250 | 26 | |
| Colorado | $54,500 | 20 | |
| New York | $54,080 | 11 | |
| Maryland | $52,500 | 23 | |
| Remote | $48,375 | 14 | |
| Texas | $40,000 | 7 | |
| Pennsylvania | $37,500 | 9 | |
| Virginia | $29,000 | 42 | |
| Oklahoma | — | <5 | |
| Michigan | — | <5 |
7 additional state entries have fewer than 5 listings, so their medians are withheld.
By organization and employment type
By organization type
345 listings| Org type | Median | Listings |
|---|---|---|
| Nonprofit | $58,381 | 96 |
| Christian school | $58,000 | 239 |
| Church | $42,500 | 6 |
| For-profit company | — | <5 |
| Missions organization | — | <5 |
By employment type
332 listings| Type | Median | Listings |
|---|---|---|
| Full-time | $67,550 | 246 |
| Part-time | $34,250 | 80 |
| Temporary | — | <5 |
| Contractor | — | <5 |
By organization size
183 listings| Employees | Median | Listings |
|---|---|---|
| 11-50 | — | <5 |
| 51-200 | — | <5 |
| 201-1000 | $39,900 | 6 |
| 1000+ | $65,000 | 173 |
Organization size is the employer's W-2 headcount from its latest IRS Form 990 filing. Employers that don't file (churches, for-profits) aren't counted in that table.