Christian Job
Statistics 2026
Salary data, hiring trends, and market insights from 43 job listings at churches, nonprofits, and faith-based companies.
Last updated September 20, 2026
Wondering what these roles pay? Browse salaries by role →43
Jobs
$64k - $83k
Average salary range
30%
Remote
43
Companies
Salary by Skill
Which skills command the highest and lowest salaries (the last 12 months)
Highest Paying Skills
| # | Skill | Median | Jobs |
|---|---|---|---|
| 1 | Management | $98k | 12 |
| 2 | Leadership | $98k | 5 |
| 3 | Finance | $84k | 3 |
| 4 | Marketing | $80k | 5 |
| 5 | Case Management | $66k | 5 |
| 6 | Counseling | $66k | 5 |
| 7 | Classroom Management | $43k | 4 |
| 8 | Education | $43k | 7 |
Lowest Paying Skills
| # | Skill | Median | Jobs |
|---|---|---|---|
| 1 | Education | $43k | 7 |
| 2 | Classroom Management | $43k | 4 |
| 3 | Counseling | $66k | 5 |
| 4 | Case Management | $66k | 5 |
| 5 | Marketing | $80k | 5 |
| 6 | Finance | $84k | 3 |
| 7 | Leadership | $98k | 5 |
| 8 | Management | $98k | 12 |
Interest by Job Type
On-site roles see significantly fewer apply clicks than remote positions, which means less competition for job seekers willing to work in person. For employers willing to hire remotely, the chance to cast a wider net is clear (the last 12 months)
1-5
Median apply clicks per remote job
3 jobs
1-5
Median apply clicks per on-site job
4 jobs
Job Posting Performance by Category
How many views and apply clicks your job posting can expect, broken down by category and work location (the last 12 months)
0.9%
Remote conversion rate
71 avg views · 0.6 avg apply clicks · 13 jobs
0.1%
On-Site conversion rate
95 avg views · 0.1 avg apply clicks · 30 jobs
| # | Category | Avg Views | Avg Apply Clicks | Conversion | Jobs |
|---|---|---|---|---|---|
| 1 | Operations | 42 | 1 | 2.4% | 3 |
| 2 | Finance | 105 | 1.7 | 1.6% | 3 |
| 3 | Marketing | 89 | 0.4 | 0.4% | 5 |
| 4 | Education | 115 | 0.1 | 0.1% | 7 |
| 5 | Counseling | 111 | 0 | 0% | 5 |
| 6 | Healthcare | 70 | 0 | 0% | 4 |
Top Hiring Companies
Companies with the most job postings (the last 12 months)
Remote vs On-Site
Work location breakdown across Christian jobs (the last 12 months)
30%
Remote
13 jobs
Avg: $84k
0%
Hybrid
0 jobs
70%
On-Site
30 jobs
Avg: $68k
Top Benefits Offered
Most commonly offered benefits in Christian job listings (the last 12 months)
| # | Benefit | Jobs | % of Jobs |
|---|---|---|---|
| 1 | Dental Insurance | 19 | 73% |
| 2 | Paid Time Off | 19 | 73% |
| 3 | 401(k) | 18 | 69% |
| 4 | Vision Insurance | 17 | 65% |
| 5 | Life Insurance | 17 | 65% |
| 6 | Medical Insurance | 15 | 58% |
| 7 | Parental Leave | 12 | 46% |
| 8 | 401(k) Matching | 11 | 42% |
| 9 | Health Insurance | 8 | 31% |
| 10 | Tuition Reimbursement | 6 | 23% |
| 11 | Sick Leave | 5 | 19% |
| 12 | Flexible Spending Account (fsa) | 3 | 12% |
| 13 | Health Savings Account (hsa) | 3 | 12% |
| 14 | Retirement Plan | 2 | 8% |
| 15 | Learning Budget | 2 | 8% |
Companies vs Nonprofits
How compensation and opportunities compare between for-profit companies and nonprofits (the last 12 months)
| Metric | Companies | Nonprofits |
|---|---|---|
| Average salary | $70k | $74k |
| Total jobs | 12 | 31 |
| % Remote | 25% | 32% |
| Top category | Marketing | Counseling |
Worker Availability
A snapshot of the Christian talent pool
0
Actively looking
0
Open to offers
0%
Prefer remote
-
Top skills (available)
Employment Types
Job types available vs worker preferences (the last 12 months)
Job Listings
Want this data in your inbox?
The Hiring Desk is a once-a-month read for Christian businesses, nonprofits, and churches hiring Christian talent. One focused email, sent the first Monday of each month.
- Board insights: reach, apply clicks, and per-job performance
- Hiring trends: salary, remote, and benefits benchmarks
- Product updates from Christian Jobs List